Default Races and Lock Times
Cup, Xfinity & Trucks
These are the default Races and Lock times for each Series for the 2023 NASCAR season. Depending on your specific league settings you might not use all the races run in a particular Series. Be sure to look at the Race Schedule listed in your leagues. Expand the schedule section below for each Series' schedule.
Default Cup Series Race Schedule
Race # | Segment | Track | Race | LOCK A | LOCK B |
---|---|---|---|---|---|
1 | 1 | Daytona International Speedway | Daytona 500 | Sunday, February 19th at 2:30pm ET | Sunday, February 19th at 2:30pm ET |
2 | 1 | Auto Club Speedway | PALA Casino 400 | Saturday, February 25th at 2:20pm ET | Sunday, February 26th at 3:30pm ET |
3 | 1 | Las Vegas Motor Speedway | Pennzoil 400 | Saturday, March 4th at 1:50pm ET | Sunday, March 5th at 3:30pm ET |
4 | 1 | Phoenix Raceway | United Rentals 500 | Saturday, March 11th at 1:35pm ET | Sunday, March 12th at 3:30pm ET |
5 | 1 | Atlanta Motor Speedway | Ambetter Health 400 | Saturday, March 18th at 11:05am ET | Sunday, March 19th at 3:00pm ET |
6 | 1 | Circuit of the Americas | Echopark Texas Grand… | Saturday, March 25th at 11:00am ET | Sunday, March 26th at 3:30pm ET |
7 | 1 | Richmond International Raceway | Toyota Owners 400 | Saturday, April 1st at 10:20am ET | Sunday, April 2nd at 3:30pm ET |
8 | 1 | Bristol Motor Speedway (Dirt) | Food City Dirt Race | Saturday, April 8th at 5:30pm ET | Sunday, April 9th at 7:00pm ET |
9 | 1 | Martinsville Speedway | NOCO 400 | Saturday, April 15th at 4:50pm ET | Sunday, April 16th at 3:00pm ET |
10 | 1 | Talladega Superspeedway | GEICO 500 | Saturday, April 22nd at 10:00am ET | Sunday, April 23rd at 3:00pm ET |
11 | 1 | Dover International Speedway | Wurth 400 | Saturday, April 29th at 10:50am ET | Sunday, April 30th at 1:00pm ET |
12 | 1 | Kansas Speedway | AdventHealth 400 | Saturday, May 6th at 5:20pm ET | Sunday, May 7th at 3:00pm ET |
13 | 1 | Darlington Raceway | Goodyear 400 | Saturday, May 13th at 10:45am ET | Sunday, May 14th at 3:00pm ET |
14 | 2 | Charlotte Motor Speedway | Coca-Cola 600 | Saturday, May 27th at 7:20pm ET | Sunday, May 28th at 6:00pm ET |
15 | 2 | World Wide Technology Raceway | Enjoy Illinois 300 | Saturday, June 3rd at 10:15am ET | Sunday, June 4th at 3:30pm ET |
16 | 2 | Infineon Raceway | Toyota / Save Mart 3… | Saturday, June 10th at 5:30pm ET | Sunday, June 11th at 3:30pm ET |
17 | 2 | Nashville Superspeedway | Ally 400 | Saturday, June 24th at 12:30pm ET | Sunday, June 25th at 7:00pm ET |
18 | 2 | Chicago Street Course | Grant Park 220 | Saturday, July 1st at 2:00pm ET | Sunday, July 2nd at 5:05pm ET |
19 | 2 | Atlanta Motor Speedway | Quaker State 400 | Saturday, July 8th at 5:05pm ET | Sunday, July 9th at 7:00pm ET |
20 | 2 | New Hampshire Motor Speedway | Crayon 301 | Saturday, July 15th at 12:20pm ET | Sunday, July 16th at 2:30pm ET |
21 | 2 | Pocono Raceway | HighPoint.com 400 | Saturday, July 22nd at 2:50pm ET | Sunday, July 23rd at 2:30pm ET |
22 | 2 | Richmond International Raceway | Cook Out 400 | Saturday, July 29th at 12:50pm ET | Sunday, July 30th at 3:00pm ET |
23 | 2 | Michigan International Speedway | FireKeepers Casino 4… | Saturday, August 5th at 12:50pm ET | Sunday, August 6th at 2:30pm ET |
24 | 2 | Indianapolis Motor Speedway Road Course | Verizon 200 | Saturday, August 12th at 12:05pm ET | Sunday, August 13th at 2:30pm ET |
25 | 2 | Watkins Glen International | Go Bowling at the Gl… | Saturday, August 19th at 1:05pm ET | Sunday, August 20th at 3:00pm ET |
26 | 2 | Daytona International Speedway | Coke Zero Sugar 400 | Friday, August 25th at 4:35pm ET | Saturday, August 26th at 7:00pm ET |
27 | 3 | Darlington Raceway | Cook Out Southern 50… | Saturday, September 2nd at 12:50pm ET | Sunday, September 3rd at 6:00pm ET |
28 | 3 | Kansas Speedway | Hollywood Casino 400 | Saturday, September 9th at 12:15pm ET | Sunday, September 10th at 3:00pm ET |
29 | 3 | Bristol Motor Speedway | Bass Pro Shops Night… | Friday, September 15th at 4:50pm ET | Saturday, September 16th at 6:30pm ET |
30 | 3 | Texas Motor Speedway | Autotrader EchoPark … | Saturday, September 23rd at 12:50pm ET | Sunday, September 24th at 3:30pm ET |
31 | 3 | Talladega Superspeedway | YellaWood 500 | Saturday, September 30th at 4:00pm ET | Sunday, October 1st at 2:00pm ET |
32 | 3 | Charlotte Motor Speedway Road Course | Bank of America ROVA… | Saturday, October 7th at 12:30pm ET | Sunday, October 8th at 2:00pm ET |
33 | 3 | Las Vegas Motor Speedway | South Point 400 | Saturday, October 14th at 12:50pm ET | Sunday, October 15th at 2:30pm ET |
34 | 3 | Homestead-Miami Speedway | Dixie Vodka 400 | Saturday, October 21st at 9:20am ET | Sunday, October 22nd at 2:30pm ET |
35 | 3 | Martinsville Speedway | Xfinity 500 | Saturday, October 28th at 12:50pm ET | Sunday, October 29th at 2:00pm ET |
36 | 3 | Phoenix Raceway | Season Finale 500 | Saturday, November 4th at 3:35pm ET | Sunday, November 5th at 3:00pm ET |
Default Xfinity Series Race Schedule
Race # | Segment | Track | Race | LOCK A | LOCK B |
---|---|---|---|---|---|
1 | 1 | Daytona International Speedway | Beef. It's What's Fo… | Saturday, February 18th at 5:00pm ET | Saturday, February 18th at 5:00pm ET |
2 | 1 | Auto Club Speedway | Production Alliance … | Saturday, February 25th at 12:05pm ET | Saturday, February 25th at 5:00pm ET |
3 | 1 | Las Vegas Motor Speedway | Alsco Uniforms 300 | Friday, March 3rd at 6:35pm ET | Saturday, March 4th at 4:30pm ET |
4 | 1 | Phoenix Raceway | United Rentals 200 | Saturday, March 11th at 12:35pm ET | Saturday, March 11th at 4:30pm ET |
5 | 1 | Atlanta Motor Speedway | Raptor King of Tough… | Friday, March 17th at 4:05pm ET | Saturday, March 18th at 5:00pm ET |
6 | 1 | Circuit of the Americas | Pit Boss 250 | Friday, March 24th at 6:30pm ET | Saturday, March 25th at 5:00pm ET |
7 | 1 | Richmond International Raceway | ToyotaCare 250 | Saturday, April 1st at 8:00am ET | Saturday, April 1st at 1:00pm ET |
8 | 1 | Martinsville Speedway | Call 811 Before You … | Friday, April 14th at 5:05pm ET | Saturday, April 15th at 7:30pm ET |
9 | 1 | Talladega Superspeedway | Ag-Pro 300 | Friday, April 21st at 5:05pm ET | Saturday, April 22nd at 4:00pm ET |
10 | 1 | Dover International Speedway | A-Game 200 | Friday, April 28th at 3:05pm ET | Saturday, April 29th at 1:30pm ET |
11 | 1 | Darlington Raceway | Mahindra ROXOR 200 | Friday, May 12th at 5:05pm ET | Saturday, May 13th at 1:30pm ET |
12 | 1 | Charlotte Motor Speedway | Alsco Uniforms 300 | Friday, May 26th at 3:35pm ET | Saturday, May 27th at 12:00pm ET |
13 | 1 | Portland International Raceway | Pacific Office Autom… | Saturday, June 3rd at 11:30am ET | Saturday, June 3rd at 4:30pm ET |
14 | 2 | Infineon Raceway | DoorDash 250 | Saturday, June 10th at 2:30pm ET | Saturday, June 10th at 8:00pm ET |
15 | 2 | Nashville Superspeedway | Tennessee Lottery 25… | Saturday, June 24th at 11:30am ET | Saturday, June 24th at 3:30pm ET |
16 | 2 | Chicago Street Course | The Loop 121 | Saturday, July 1st at 11:30am ET | Saturday, July 1st at 5:00pm ET |
17 | 2 | Atlanta Motor Speedway | Alsco Uniforms 250 | Saturday, July 8th at 3:35pm ET | Saturday, July 8th at 8:00pm ET |
18 | 2 | New Hampshire Motor Speedway | Ambetter Health 200 | Friday, July 14th at 5:05pm ET | Saturday, July 15th at 3:00pm ET |
19 | 2 | Pocono Raceway | Explore The Pocono M… | Friday, July 21st at 3:35pm ET | Saturday, July 22nd at 5:30pm ET |
20 | 2 | Road America | Henry 180 | Friday, July 28th at 5:35pm ET | Saturday, July 29th at 3:00pm ET |
21 | 2 | Michigan International Speedway | Cabo Wabo 250 | Friday, August 4th at 3:35pm ET | Saturday, August 5th at 3:30pm ET |
22 | 2 | Indianapolis Motor Speedway Road Course | Pennzoil 150 at The … | Saturday, August 12th at 9:35am ET | Saturday, August 12th at 5:30pm ET |
23 | 2 | Watkins Glen International | Shriners Childrens 2… | Saturday, August 19th at 10:35am ET | Saturday, August 19th at 3:30pm ET |
24 | 2 | Daytona International Speedway | Wawa 250 Powered by … | Friday, August 25th at 2:30pm ET | Friday, August 25th at 7:30pm ET |
25 | 2 | Darlington Raceway | Sport Clips Haircuts… | Saturday, September 2nd at 10:35am ET | Saturday, September 2nd at 3:30pm ET |
26 | 2 | Kansas Speedway | Kansas Lottery 300 | Saturday, September 9th at 10:05am ET | Saturday, September 9th at 3:00pm ET |
27 | 3 | Bristol Motor Speedway | Food City 300 | Friday, September 15th at 2:40pm ET | Friday, September 15th at 7:30pm ET |
28 | 3 | Texas Motor Speedway | Andy's Frozen Custar… | Saturday, September 23rd at 10:35am ET | Saturday, September 23rd at 3:30pm ET |
29 | 3 | Charlotte Motor Speedway Road Course | Drive for the Cure 2… | Saturday, October 7th at 10:00am ET | Saturday, October 7th at 3:00pm ET |
30 | 3 | Las Vegas Motor Speedway | Alsco Uniforms 300 | Friday, October 13th at 7:05pm ET | Saturday, October 14th at 3:30pm ET |
31 | 3 | Homestead-Miami Speedway | Contender Boats 300 | Friday, October 20th at 4:05pm ET | Saturday, October 21st at 3:00pm ET |
32 | 3 | Martinsville Speedway | Dead On Tools 250 | Friday, October 27th at 4:05pm ET | Saturday, October 28th at 3:30pm ET |
33 | 3 | Phoenix Raceway | Xfinity Series Champ… | Saturday, November 4th at 2:30pm ET | Saturday, November 4th at 7:00pm ET |
Default Truck Series Race Schedule
Truck Series races DO NOT have a LOCK A (partial lock) prior to qualifying. There is only on lock for Truck Series races and that is the scheduled race time.
Race # | Segment | Track | Race | LOCK B |
---|---|---|---|---|
1 | 1 | Daytona International Speedway | NextEra Energy 250 | Friday, February 17th at 7:30pm ET |
2 | 1 | Las Vegas Motor Speedway | Victoria's Voice 200 | Friday, March 3rd at 9:00pm ET |
3 | 1 | Atlanta Motor Speedway | FR8 Auctions 208 | Saturday, March 18th at 2:00pm ET |
4 | 1 | Circuit of the Americas | XPEL 225 | Saturday, March 25th at 1:30pm ET |
5 | 1 | Texas Motor Speedway | SpeedyCash.com 220 | Saturday, April 1st at 4:30pm ET |
6 | 1 | Bristol Motor Speedway (Dirt) | Weather Guard Truck Race … | Saturday, April 8th at 8:00pm ET |
7 | 1 | Martinsville Speedway | Long John Silver's 200 | Friday, April 14th at 7:30pm ET |
8 | 1 | Kansas Speedway | Heart of America 200 | Saturday, May 6th at 8:00pm ET |
9 | 2 | Darlington Raceway | Buckle Up South Carolina … | Friday, May 12th at 7:30pm ET |
10 | 2 | North Wilkesboro Speedway | Tyson 250 | Saturday, May 20th at 1:30pm ET |
11 | 2 | Charlotte Motor Speedway | NC Education Lottery 200 | Friday, May 26th at 8:30pm ET |
12 | 2 | World Wide Technology Raceway | Toyota 200 | Saturday, June 3rd at 1:30pm ET |
13 | 2 | Nashville Superspeedway | Rackley Roofing 200 | Friday, June 23rd at 8:00pm ET |
14 | 2 | Mid Ohio Sports Car Course | O'Reilly Auto Parts 150 | Saturday, July 8th at 1:30pm ET |
15 | 2 | Pocono Raceway | CRC Brakleen 150 | Saturday, July 22nd at 12:00pm ET |
16 | 2 | Richmond International Raceway | Worldwide Express 250 | Saturday, July 29th at 7:30pm ET |
17 | 3 | Lucas Oil Raceway | TSport 200 | Friday, August 11th at 9:00pm ET |
18 | 3 | Milwaukee Mile | Clean Harbors 175 | Sunday, August 27th at 4:00pm ET |
19 | 3 | Kansas Speedway | Kansas Lottery 200 | Friday, September 8th at 9:00pm ET |
20 | 3 | Bristol Motor Speedway | UNOH 200 presented by Ohi… | Thursday, September 14th at 9:00pm ET |
21 | 3 | Talladega Superspeedway | Love's RV Stop 250 | Saturday, September 30th at 1:00pm ET |
22 | 3 | Homestead-Miami Speedway | Baptist Health 200 | Saturday, October 21st at 12:00pm ET |
23 | 3 | Phoenix Raceway | Lucas Oil 150 | Friday, November 3rd at 10:00pm ET |