Default Races and Lock Times
These are the default Races and Lock times for each Series for the 2024 NASCAR season. Depending on your specific league settings you might not use all the races run in a particular Series. Be sure to look at the Race Schedule listed in your leagues. Expand the schedule section below for each Series' schedule.
Default Cup Series Race Schedule
Race # | Segment | Track | Race | LOCK A | LOCK B |
---|---|---|---|---|---|
1 | 1 | Daytona International Speedway | Daytona 500 | Monday, February 19th at 4:00pm ET | Monday, February 19th at 4:00pm ET |
2 | 1 | Atlanta Motor Speedway | Ambetter Health 400 | Saturday, February 24th at 10:30am ET | Sunday, February 25th at 3:00pm ET |
3 | 1 | Las Vegas Motor Speedway | Pennzoil 400 | Saturday, March 2nd at 1:50pm ET | Sunday, March 3rd at 3:30pm ET |
4 | 1 | Phoenix Raceway | Shriners Children's … | Saturday, March 9th at 1:10pm ET | Sunday, March 10th at 3:30pm ET |
5 | 1 | Bristol Motor Speedway | Food City 500 | Saturday, March 16th at 4:50pm ET | Sunday, March 17th at 3:30pm ET |
6 | 1 | Circuit of The Americas | Echopark Automotive … | Saturday, March 23rd at 10:30am ET | Sunday, March 24th at 3:30pm ET |
7 | 1 | Richmond Raceway | Toyota Owners 400 | Saturday, March 30th at 10:15am ET | Sunday, March 31st at 7:00pm ET |
8 | 1 | Martinsville Speedway | Cook Out 400 | Saturday, April 6th at 4:20pm ET | Sunday, April 7th at 3:00pm ET |
9 | 1 | Texas Motor Speedway | Autotrader EchoPark … | Saturday, April 13th at 10:15am ET | Sunday, April 14th at 3:30pm ET |
10 | 1 | Talladega Superspeedway | GEICO 500 | Saturday, April 20th at 8:30am ET | Sunday, April 21st at 3:00pm ET |
11 | 1 | Dover International Speedway | Wurth 400 | Saturday, April 27th at 10:20am ET | Sunday, April 28th at 2:00pm ET |
12 | 1 | Kansas Speedway | AdventHealth 400 | Saturday, May 4th at 4:50pm ET | Sunday, May 5th at 3:00pm ET |
13 | 1 | Darlington Raceway | Goodyear 400 | Saturday, May 11th at 10:20am ET | Sunday, May 12th at 3:00pm ET |
14 | 2 | Charlotte Motor Speedway | Coca-Cola 600 | Saturday, May 25th at 4:50pm ET | Sunday, May 26th at 6:00pm ET |
15 | 2 | World Wide Technology Raceway | Enjoy Illinois 300 | Saturday, June 1st at 9:15am ET | Sunday, June 2nd at 3:30pm ET |
16 | 2 | Sonoma Raceway | Toyota / Save Mart 3… | Saturday, June 8th at 5:00pm ET | Sunday, June 9th at 3:30pm ET |
17 | 2 | Iowa Speedway | Iowa Corn 350 Powere… | Saturday, June 15th at 12:05pm ET | Sunday, June 16th at 7:00pm ET |
18 | 2 | New Hampshire Motor Speedway | USA Today 301 | Saturday, June 22nd at 12:20pm ET | Sunday, June 23rd at 2:30pm ET |
19 | 2 | Nashville Superspeedway | Ally 400 | Saturday, June 29th at 1:50pm ET | Sunday, June 30th at 3:30pm ET |
20 | 2 | Chicago Street Race | Grant Park 165 | Saturday, July 6th at 12:30pm ET | Sunday, July 7th at 4:30pm ET |
21 | 2 | Pocono Raceway | The Great American G… | Saturday, July 13th at 11:45am ET | Sunday, July 14th at 2:30pm ET |
22 | 2 | Indianapolis Motor Speedway | Brickyard 400 | Saturday, July 20th at 12:05pm ET | Sunday, July 21st at 2:30pm ET |
23 | 2 | Richmond Raceway | Cook Out 400 | Saturday, August 10th at 4:35pm ET | Sunday, August 11th at 6:00pm ET |
24 | 2 | Michigan International Speedway | FireKeepers Casino 4… | Saturday, August 17th at 12:20pm ET | Sunday, August 18th at 2:30pm ET |
25 | 2 | Daytona International Speedway | Coke Zero Sugar 400 | Friday, August 23rd at 4:05pm ET | Saturday, August 24th at 7:30pm ET |
26 | 2 | Darlington Raceway | Cook Out Southern 50… | Saturday, August 31st at 12:20pm ET | Sunday, September 1st at 6:00pm ET |
27 | 3 | Atlanta Motor Speedway | Quaker State 400 | Saturday, September 7th at 11:30am ET | Sunday, September 8th at 3:00pm ET |
28 | 3 | Watkins Glen International | Go Bowling at the Gl… | Saturday, September 14th at 12:00pm ET | Sunday, September 15th at 3:00pm ET |
29 | 3 | Bristol Motor Speedway | Bass Pro Shops Night… | Friday, September 20th at 4:05pm ET | Saturday, September 21st at 7:30pm ET |
30 | 3 | Kansas Speedway | Hollywood Casino 400 | Saturday, September 28th at 12:45pm ET | Sunday, September 29th at 3:00pm ET |
31 | 3 | Talladega Superspeedway | YellaWood 500 | Saturday, October 5th at 1:30pm ET | Sunday, October 6th at 2:00pm ET |
32 | 3 | Charlotte Motor Speedway Road Course | Bank of America ROVA… | Saturday, October 12th at 1:00pm ET | Sunday, October 13th at 2:00pm ET |
33 | 3 | Las Vegas Motor Speedway | South Point 400 | Saturday, October 19th at 4:30pm ET | Sunday, October 20th at 2:30pm ET |
34 | 3 | Homestead Miami Speedway | Dixie Vodka 400 | Saturday, October 26th at 8:50am ET | Sunday, October 27th at 2:30pm ET |
35 | 3 | Martinsville Speedway | Xfinity 500 | Saturday, November 2nd at 12:50pm ET | Sunday, November 3rd at 2:00pm ET |
36 | 3 | Phoenix Raceway | Season Finale 500 | Saturday, November 9th at 5:05pm ET | Sunday, November 10th at 3:00pm ET |
Default Xfinity Series Race Schedule
Race # | Segment | Track | Race | LOCK A | LOCK B |
---|---|---|---|---|---|
1 | 1 | Daytona International Speedway | United Rentals 300 | Monday, February 19th at 11:00am ET | Monday, February 19th at 11:00am ET |
2 | 1 | Atlanta Motor Speedway | Raptor King of Tough… | Friday, February 23rd at 4:00pm ET | Saturday, February 24th at 5:00pm ET |
3 | 1 | Las Vegas Motor Speedway | The LiUNA! | Friday, March 1st at 6:05pm ET | Saturday, March 2nd at 5:00pm ET |
4 | 1 | Phoenix Raceway | United Rentals 200 | Saturday, March 9th at 12:00pm ET | Saturday, March 9th at 4:30pm ET |
5 | 1 | Circuit of The Americas | Pit Boss 250 | Friday, March 22nd at 5:00pm ET | Saturday, March 23rd at 5:00pm ET |
6 | 1 | Richmond Raceway | ToyotaCare 250 | Saturday, March 30th at 8:05am ET | Saturday, March 30th at 1:30pm ET |
7 | 1 | Martinsville Speedway | Dude Wipes 250 | Friday, April 5th at 4:40pm ET | Saturday, April 6th at 7:30pm ET |
8 | 1 | Texas Motor Speedway | Andy's Frozen Custar… | Friday, April 12th at 5:35pm ET | Saturday, April 13th at 1:30pm ET |
9 | 1 | Talladega Superspeedway | Ag-Pro 300 | Friday, April 19th at 3:30pm ET | Saturday, April 20th at 4:00pm ET |
10 | 1 | Dover International Speedway | BetRivers 200 | Friday, April 26th at 2:30pm ET | Saturday, April 27th at 1:30pm ET |
11 | 1 | Darlington Raceway | Crown Royal Purple B… | Friday, May 10th at 4:35pm ET | Saturday, May 11th at 1:30pm ET |
12 | 1 | Charlotte Motor Speedway | BetMGM 300 | Friday, May 24th at 3:05pm ET | Saturday, May 25th at 1:00pm ET |
13 | 1 | Portland International Raceway | Pacific Office Autom… | Saturday, June 1st at 11:00am ET | Saturday, June 1st at 4:30pm ET |
14 | 2 | Sonoma Raceway | Zip Buy Now, Pay Lat… | Saturday, June 8th at 2:30pm ET | Saturday, June 8th at 8:00pm ET |
15 | 2 | Iowa Speedway | Hy-Vee PERKS 250 | Saturday, June 15th at 11:05am ET | Saturday, June 15th at 3:30pm ET |
16 | 2 | New Hampshire Motor Speedway | SciAps 200 | Friday, June 21st at 3:45pm ET | Saturday, June 22nd at 3:30pm ET |
17 | 2 | Nashville Superspeedway | Tennessee Lottery 25… | Saturday, June 29th at 11:30am ET | Saturday, June 29th at 5:00pm ET |
18 | 2 | Chicago Street Race | The Loop 110 | Saturday, July 6th at 10:00am ET | Saturday, July 6th at 3:30pm ET |
19 | 2 | Pocono Raceway | Explore The Pocono M… | Saturday, July 13th at 9:30am ET | Saturday, July 13th at 3:00pm ET |
20 | 2 | Indianapolis Motor Speedway | Pennzoil 250 | Saturday, July 20th at 11:05am ET | Saturday, July 20th at 3:30pm ET |
21 | 2 | Michigan International Speedway | Cabo Wabo 250 | Friday, August 16th at 3:10pm ET | Saturday, August 17th at 3:30pm ET |
22 | 2 | Daytona International Speedway | Wawa 250 | Friday, August 23rd at 2:00pm ET | Friday, August 23rd at 7:20pm ET |
23 | 2 | Darlington Raceway | Sport Clips Haircuts… | Saturday, August 31st at 10:10am ET | Saturday, August 31st at 3:30pm ET |
24 | 2 | Atlanta Motor Speedway | Focused Health 250 | Saturday, September 7th at 10:00am ET | Saturday, September 7th at 3:00pm ET |
25 | 2 | Watkins Glen International | Mission 200 at the G… | Saturday, September 14th at 9:00am ET | Saturday, September 14th at 3:00pm ET |
26 | 2 | Bristol Motor Speedway | Food City 300 | Friday, September 20th at 1:40pm ET | Friday, September 20th at 7:30pm ET |
27 | 3 | Kansas Speedway | Kansas Lottery 300 | Saturday, September 28th at 10:40am ET | Saturday, September 28th at 4:00pm ET |
28 | 3 | Talladega Superspeedway | United Rentals 250 | Saturday, October 5th at 11:30am ET | Saturday, October 5th at 4:00pm ET |
29 | 3 | Charlotte Motor Speedway Road Course | Drive for the Cure 2… | Saturday, October 12th at 10:00am ET | Saturday, October 12th at 4:00pm ET |
30 | 3 | Las Vegas Motor Speedway | Alsco Uniforms 302 | Friday, October 18th at 6:05pm ET | Saturday, October 19th at 3:00pm ET |
31 | 3 | Homestead Miami Speedway | Contender Boats 300 | Friday, October 25th at 3:35pm ET | Saturday, October 26th at 3:00pm ET |
32 | 3 | Martinsville Speedway | Dead On Tools 250 | Friday, November 1st at 3:10pm ET | Saturday, November 2nd at 3:00pm ET |
33 | 3 | Phoenix Raceway | Xfinity Series Champ… | Saturday, November 9th at 4:00pm ET | Saturday, November 9th at 6:00pm ET |
Default Truck Series Race Schedule
Truck Series races DO NOT have a LOCK A (partial lock) prior to qualifying. There is only on lock for Truck Series races and that is the scheduled race time.
Race # | Segment | Track | Race | LOCK B |
---|---|---|---|---|
1 | 1 | Daytona International Speedway | Fresh From Florida 250 | Friday, February 16th at 7:30pm ET |
2 | 1 | Atlanta Motor Speedway | FR8 Auctions 208 | Saturday, February 24th at 2:00pm ET |
3 | 1 | Las Vegas Motor Speedway | Victoria's Voice 200 | Friday, March 1st at 9:00pm ET |
4 | 1 | Bristol Motor Speedway | Weather Guard Truck Race | Saturday, March 16th at 8:00pm ET |
5 | 1 | Circuit of The Americas | XPEL 225 | Saturday, March 23rd at 1:30pm ET |
6 | 1 | Martinsville Speedway | Long John Silver's 200 | Friday, April 5th at 7:30pm ET |
7 | 1 | Texas Motor Speedway | SpeedyCash.com 250 | Friday, April 12th at 8:30pm ET |
8 | 1 | Kansas Speedway | Heart of America 200 | Saturday, May 4th at 8:00pm ET |
9 | 2 | Darlington Raceway | Buckle Up South Carolina … | Friday, May 10th at 7:30pm ET |
10 | 2 | North Wilkesboro Speedway | Tyson 250 | Saturday, May 18th at 1:30pm ET |
11 | 2 | Charlotte Motor Speedway | NC Education Lottery 200 | Friday, May 24th at 8:30pm ET |
12 | 2 | World Wide Technology Raceway | Toyota 200 | Saturday, June 1st at 1:30pm ET |
13 | 2 | Nashville Superspeedway | Rackley Roofing 200 | Friday, June 28th at 8:00pm ET |
14 | 2 | Pocono Raceway | CRC Brakleen 150 | Friday, July 12th at 5:30pm ET |
15 | 2 | Lucas Oil Indianapolis Raceway Park | TSport 200 | Friday, July 19th at 8:30pm ET |
16 | 2 | Richmond Raceway | Clean Harbors 250 | Saturday, August 10th at 7:30pm ET |
17 | 3 | Milwaukee Mile | Clean Harbors 175 | Sunday, August 25th at 4:00pm ET |
18 | 3 | Bristol Motor Speedway | UNOH 200 presented by Ohi… | Thursday, September 19th at 8:00pm ET |
19 | 3 | Kansas Speedway | Kansas Lottery 200 | Friday, September 27th at 8:30pm ET |
20 | 3 | Talladega Superspeedway | Love's RV Stop 225 | Friday, October 4th at 4:30pm ET |
21 | 3 | Homestead Miami Speedway | Baptist Health 200 | Saturday, October 26th at 12:00pm ET |
22 | 3 | Martinsville Speedway | Truck Race at Martinsvill… | Friday, November 1st at 6:00pm ET |
23 | 3 | Phoenix Raceway | Lucas Oil 150 | Friday, November 8th at 8:00pm ET |